Earlier at this time | ||
13. 12. 2019 | 273.2 °K | 94% |
12. 12. 2019 | 267.3 °K | 92.9% |
11. 12. 2019 | 269.9 °K | 91% |
10. 12. 2019 | 274.3 °K | 95.5% |
9. 12. 2019 | 274.4 °K | 94.7% |
Statistics | |
Location: | Nebovidy u Brna |
Measurements count: | 2 020 460 |
Measured by: | 1.7.2015 00:00 |
Highest temp.: | 310.5 °K - 12.8.2015 14:26 |
Lowest temp.: | 256.7 °K - 7.1.2017 03:14 |
TODAY | TEMPERATURE MIN: 271.3 °K | AVG: 271.5 °K | MAX: 271.9 °K |
HUMIDITY
MIN: 94.3% | AVG: 94.34% | MAX: 94.4% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.